U.S. Supply & Disappearance
 

U.S. Supply & Disappearance
October through September

(In 1,000 Metric Tons, Unless Specified)
                           
NON-OIL SUNFLOWER 2019/20 2020/21 2021/22 2022/23 2023/24 Revised 2024/25 Forecast
Area Harvested (1,000 HA) 50 86 42 52 57 47
Area Harvested (1,000 AC) 123 214 104 129 141 117
Yield (MT/HA) 1.74 1.92 1.80 2.11 2.34 1.90
Yield (LB/AC) 1,555 1,711 1,602 1,884 2,089 1,698
Stocks, Oct 1 33 26 43 34 12 31
Production 86 166 76 110 134 90
Seed Import 98 83 90 73 73 68
TOTAL SUPPLY 217 275 209 217 219 189
Disappearance 191 232 175 205 188 170
Ending Stocks 26 43 34 12 31 19
             
OIL SUNFLOWER 2019/20 2020/21 2021/22 2022/23 2023/24 Revised 2024/25 Forecast
Area Harvested (1,000 HA) 458 588 462 595 454 230
Area Harvested (1,000 AC) 1,131 1,452 1,142 1,471 1,123 569
Yield (MT/HA) 1.75 2.02 1.71 1.96 1.96 1.87
Yield (LB/AC) 1,561 1,802 1,523 1,745 1,749 1,664
Stocks, Oct 1 65 57 103 66 123 191
Production 801 1,187 789 1,165 891 430
Seed Import 43 45 39 28 35 50
TOTAL SUPPLY 909 1,289 931 1,259 1,048 671
Oilseed Crushed 389 504 435 411 378 315
Planting Seed, Birdfood, Domestic Use 447 659 405 697 463 320
Exports 16 23 25 28 16 8
Disappearance 852 1,186 865 1,136 857 643
Ending Stocks 57 103 66 123 191 28
             
SUNFLOWER OIL 2019/20 2020/21 2021/22 2022/23 2023/24 Revised 2024/25 Forecast
Stocks, Oct 1 18 22 27 30 39 26
Oil Imports 169 134 205 153 168 160
Oil Production 163 212 183 173 159 132
TOTAL SUPPLY 350 368 415 355 366 318
Domestic Oil Use 288 296 329 283 314 275
Oil Exports 40 45 56 33 26 20
Total Use 328 341 385 316 340 295
Ending Stocks 22 27 30 39 26 23
             
SUNFLOWER MEAL 2019/20 2020/21 2021/22 2022/23 2023/24 Revised 2024/25 Forecast
Stocks, Oct 1 3 3 3 3 3 3
Production 198 257 222 210 193 161
TOTAL SUPPLY 201 260 225 213 196 163
Domestic Use 178 229 194 193 170 145
Exports 20 28 28 17 23 15
Total Use 198 257 222 210 193 160
Ending Stocks 3 3 3 3 3 3
*Table updated January 10, 2025
return to top of page

   More about Sunflower ►