World Supply & Disappearance

World Supply & Disappearance
October through September

(In 1,000 Metric Tons, Unless Specified)
Sunflower Seed 2019/20 2020/21 2021/22 2022/23 2023/24
Revised
2024/25
Forecast
Area Harvested (1,000 HA) 27413 28045 29877 29983 29826 29863
Yield (MT/HA) 2.03 1.81 1.95 1.87 1.98 1.80
Production            
Argentina 3020 3200 3360 4130 3760 4100
European Union 9469 8969 10389 9520 9892 8666
China 2680 2750 2880 2930 3000 3100
Russia 15379 13420 15660 17100 18600 16900
Ukraine 16500 13900 16900 12680 14900 12500
United States 887 1353 864 1276 1024 520
South Africa 810 678 846 720 636 810
Turkey 1700 1580 1750 1730 1280 1300
Other 5202 4995 5652 5947 5931 5954
TOTAL 55647 50845 58301 56033 59023 53850
Seed Import            
Turkey 1058 844 673 981 294 270
European Union 1057 817 1807 1466 833 515
Other 1451 1308 1639 1492 1497 1266
TOTAL 3566 2969 4119 3939 2624 2051
Seed Exports            
Argentina 214 178 158 91 80 82
United States 64 72 69 63 46 35
Russia 1278 528 280 285 324 320
Ukraine 76 186 1793 1685 302 77
Other 1980 1907 1875 1755 1966 1503
TOTAL 3612 2871 4175 3879 2718 2017
             
Oilseed Crushed 50300 45568 48315 52180 55527 50420
             
Sunflower Oil 2019/20 2020/21 2021/22 2022/23 2023/24
Revised
2024/25
Forecast
Oil Opening Stocks 2818 2817 2294 3509 4353 4142
Oil Production 21532 18891 20481 22067 23627 21114
Oil Imports            
Iran 527 903 668 729 742 640
Turkey 772 719 1065 1262 1106 1120
Egypt 398 204 281 368 680 320
European Union 2479 1720 2322 2564 3200 3300
India 2514 1958 1956 2988 3516 2900
Others 6881 5872 4968 6276 6601 5590
TOTAL 13571 11376 11260 14187 15845 13870
Oil Exports            
Argentina 675 796 894 947 1158 1230
European Union 875 671 846 1196 996 830
Russia 3706 3228 3193 4279 5380 4850
Ukraine 6763 5250 4725 5447 6272 4910
United States 40 45 56 33 26 20
Others 1640 1337 1697 2018 2233 1890
TOTAL 13699 11327 11411 13920 16065 13730
Disappearance 21533 19414 19266 21223 23838 22181
Ending Stocks 2817 2294 3509 4353 4142 3075
             
Sunflower Meal 2019/20 2020/21 2021/22 2022/23 2023/24
Revised
2024/25
Forecast
Meal Production 21972 20285 21443 23096 24260 22106
Meal Import 9009 8048 8274 9585 11135 9880
Meal Exports 8991 8092 8432 9562 10955 9870
Disappearance 21967 20278 20925 22937 22853 22418
Ending Stocks 272 308 693 935 1086 784
* Table updated January 10, 2025; Source: Oil World and USDA
return to top of page

   More about Sunflower ►